Impact
We strive to make college possible for more students every year.
Since launching in May 2010, we have matched 98 underresourced students with $275,000 in college scholarships. In addition to financial aid, we provide a variety of college-success programs.
2012-2013 Academic Year
View our 2012-2013 impact report
- 64: Number of students who received scholarships through ScholarMatch
- $144,241: Total scholarships awarded by ScholarMatch
- $2,254: Average value of a ScholarMatch scholarship
- 88%: Percent of scholars who were first generation college students
- 80: High school students receiving
college admission services - 22: Volunteers regularly working with students
- 67%: Percent of our students’ families who live below the poverty line
ScholarMatch Class of 2012-2013
* = continued with ScholarMatch from the previous year
| Cecilia Aguilera* – UC Davis | Rongchang Lei* – UC Berkeley |
| Dwayne Anderson – UC Berkeley | Dorrian Lewis* – CCSF |
| Amber Andrade* – Holy Names | GuoWei Vincent Li – Middlebury |
| Kai Kane Aoki Izu – Stanford | Shirley Liang – UCSB |
| Francisco Arce – Santa Clara | Danelia Lopez* – Whittier |
| Veronica Arellano* – UC Santa Barbara | Jorge Lopez – SFSU |
| Eddie Ashley III* – UC Riverside | Larissa Martinez – UCLA |
| Jose Avalos – Sonoma State | Trallonie McKinney* – Spelman |
| Solongo Bilegt* – UC Davis | Erica McMath – Georgia State |
| Gemma Bolanos – Sonoma State | Kim Mejia-Cuellar – Yale |
| Bianca Catalan* – St. Mary’s | Noor Nijem – CSU East Bay |
| Liliana Cazares* – CCSF | Kristine Nodalo* – CCSF |
| Carmen Chan* – SFSU | Norma Perez – UC Berkeley |
| Chong Hang Cheong* – UC San Diego | Juan Pulido* – Laney |
| Jessica Cheung* – Fordham | Jewelea Rivas* – Cal Poly SLO |
| Grace Ka Ian Chio* – UC Davis | Eduwiges Rivas* – SFSU |
| Bremy Deleon – Sonoma State | Jennifer Rodas – Cal Poly SLO |
| Dereje Dilnesaw – San Jose State | Gabriela Rodriguez – Lewis & Clark |
| Daniela Dominguez – Sonoma State | Wendy Rubio – Kalamazoo College |
| Pedro Espinosa* – SFSU | Cesar Sanchez* – UC Berkeley |
| Danielle Esqueda* – Cal Poly Pomona | Juan Serrano – UC Berkeley |
| Nirvana Felix – UC Berkeley | Jesus Soto – UC Santa Cruz |
| Sofia Gago* – Santa Clara | Fanny Tan – Mills College |
| Sandra Galvan* – Holy Names | Carlos Toledo* – San Jose State |
| Ivan Garcia – SFSU | Kasi Udo-okoye* – Stanford |
| Jacqueline Garcia-Martinez – SFSU | Virginia Urzua* – UC Berkeley |
| Daniel Gonzalez* – UC Merced | Kayla Wang – UC Berkeley |
| Eliezer Guerrero* – SFSU | Yvonne Winer – UCLA |
| Akash Gurung – UC Davis | Karen Yu – UC Irvine |
| Elexus Hunter – Clark Atlanta | Jessamine Zamora – UC Santa Cruz |
| Jessie Jimenez – Holy Names | Flor Zepeda – Merritt |
| Courtney Lee* – UCLA | Weiling Zhu – UC Davis |
2011-2012 Academic Year
- 43: Number of students who received scholarships through ScholarMatch
- $99,865: Total scholarships awarded by ScholarMatch
- $2,322: Average value of a ScholarMatch scholarship
- 88%: Percent of scholars who were first generation college students
| Alex Snyder – West Valley College | Jenny Fang – Dominican University |
| Amber Andrade – Holy Names | Jessica Cheung – Fordham University |
| Ana Canenguez – SFSU | Jewelea Rivas – Cal Poly San Luis Obispo |
| Armando Ibarra – Manhattanville | Karina Belberska – Colby Sawyer College |
| Ashley Childers – Berkeley City College | Kasiemobi Udo-Okoye – Stanford |
| Bianca Catalan* – St. Mary’s College | Kristine Nodalo – CCSF |
| Carlos Toledo – SJSU | Liliana Cazares – CCSF |
| Carmen Chan – SFSU | Lina Chen – Ventura College |
| Cecilia Aguilera – UC Davis | Marlene Vasquez – CSU East Bay |
| Chong Hong Cheong* – UC San Diego | Mauricio Perez – SFSU |
| Courtney Lee – UCLA | Pedro Espinosa* – SFSU |
| Cristian Madero – SFSU | Pedro Perez – Sonoma State |
| Daniel Gonzalez – UC Merced | Sandra Galvan* – CCSF |
| Danielle Esqueda – Cal Poly Pomona | Sofia Gago – Santa Clara University |
| Dawn Martinez – UCLA | Solongo Bilegt – UC Davis |
| Dorrian Lewis* – CCSF | Trallonie McKinney – Spelman College |
| Eddie Ashley III* – UC Riverside | Ravon Anderson – Grambling State |
| Eliezer Guerrero – SFSU | Raquel Martinez – Merritt College |
| Erica McMath – Dillard University | Rongchang Lei – UC Berkeley |
| Gina Cargas – Cornell University | Veronica Arellano – UC Santa Cruz |
| Grace Chio – UC Davis | Virginia Urzua – UC Berkeley |
| Jarrell Soriano – Skyline College |
* = continued with ScholarMatch from the previous year
2010-2011 Academic Year
- 28: Number of students who received scholarships through ScholarMatch
- $31,241: Total scholarships awarded by ScholarMatch
- $1,115: Average value of a ScholarMatch scholarship
- 93%: Percent of scholars who were first generation college students
| Abel Guardado – Sonoma State | Hugo Camarena – El Camino College |
| Agustin Barajas – CSU East Bay | Jesus Chavez – UC Berkeley |
| Alexis Vallin – SFSU | Karla Loaiza – UC Santa Cruz |
| Bianca Catalan – St. Mary’s College | Lorenzo Thompson – Grambling State |
| Bradley Izaguirre – CSU Stanislaus | Magali Molina – UC Santa Cruz |
| Chong Hang Cheong – UC San Diego | Marisol Rodriguez – UC Berkeley |
| Dorrian Lewis – CCSF | Maritza Avalos – Sonoma State |
| Eddie Ashley III – UC Riverside | Max Rybold – UC Santa Cruz |
| Eduwiges Rivas – SFSU | Mayra Gomez Serna – UC Berkeley |
| Eliza Rodriguez – UC Berkeley | Mikias Wondyfraw – Long Island University |
| Eric Ng Du – UC Davis | Pedro Espinosa – SFSU |
| Francisco Figueroa – SFSU | Rickey Wilson – CSU Northridge |
| Hadrien Picq – CCSF | Sandra Galvan – CCSF |
| Harriet Hu – UC San Diego | Suleima Padilla – Carrington College |